Feature | Smartlook | FluidSurveys |
---|---|---|
Conversion Rate Optimization | ||
Customer Feedback | ||
Funnel-based analytics | ||
Mouse Heatmaps | ||
Mouse tracking | ||
Sales funnel | ||
Screen recording | ||
Usability | ||
User interface | ||
User Testing | ||
Visitor recording | ||
Visitor tracking | ||
Web Development | ||
Website monitoring | ||
Stats | ||
Privacy focused | ||
Real-time analytics | ||
Tag Manager | ||
Traffic Analysis | ||
Search engine | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
Session Analytics | ||
User session recording | ||
Screen Analysis | ||
User Analysis | ||
Customer Segmentation | ||
Segmentaton | ||
Mailchimp integration | ||
Auto responder | ||
Behavioural targeting | ||
Blogging | ||
Form builder | ||
Voting | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Polling | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration |