Feature | Smartlook | Yandex.Search |
---|---|---|
Conversion Rate Optimization | ||
Customer Feedback | ||
Funnel-based analytics | ||
Mouse Heatmaps | ||
Mouse tracking | ||
Sales funnel | ||
Screen recording | ||
Usability | ||
User interface | ||
User Testing | ||
Visitor recording | ||
Visitor tracking | ||
Web Development | ||
Website monitoring | ||
Stats | ||
Privacy focused | ||
Real-time analytics | ||
Tag Manager | ||
Traffic Analysis | ||
Search engine | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
Session Analytics | ||
User session recording | ||
Screen Analysis | ||
User Analysis | ||
Customer Segmentation | ||
Segmentaton | ||
Mailchimp integration | ||
Auto responder | ||
Behavioural targeting | ||
Blogging | ||
Bangs | ||
No Tracking | ||
Privacy Protected | ||
Browser extension | ||
Full text search | ||
Google Apps integration | ||
Meta-Search | ||
Customizable | ||
UI customization | ||
Web searching | ||
Deletion after timeout | ||
Encryption | ||
Anonymity | ||
Lightweight | ||
Decentralized | ||
Peer-To-Peer | ||
Indexed search | ||
Sustainably hosted | ||
Built-in translation | ||
Instant Answers | ||
Local Search | ||
Google Chrome Extensions | ||
Firefox Extensions |