Feature | Tableau | Databox |
---|---|---|
Business Intelligence | ||
Drag n drop | ||
Excel integration | ||
Map projections | ||
Multiple languages | ||
Charts | ||
Gantt-charts | ||
Graphs | ||
Reporting | ||
Data analytics | ||
Multiple data driver system plugin | ||
REST API | ||
Excel Add-in | ||
Integrated ETL | ||
Python | ||
Data Mining | ||
Data science | ||
Multiplatform | ||
Integration | ||
User friendly | ||
Automated Reporting | ||
Business Dashboards | ||
Database | ||
Salesforce integration | ||
Artificial intelligence | ||
Browser integration | ||
Content curation | ||
Content discovery | ||
Real-time | ||
Web Development | ||
Knowledge Management | ||
Structured data | ||
Alarm | ||
API Integration | ||
Built-in RSS reader | ||
Facebook integration | ||
Twitter integration | ||
Customizable | ||
Mailchimp integration | ||
Import CSV data | ||
Data cleanning | ||
Data export/import | ||
Qualitative Data Analysis | ||
Employee Performance Management | ||
Goal Tracking | ||
Real-time analytics |