Feature | Trakdesk | Kayako |
---|---|---|
Gamification | ||
Customer Feedback | ||
Customer service | ||
Customer support | ||
Knowledge base | ||
Software as a Service | ||
Dockerized | ||
Helpdesk ticketing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Shared inbox | ||
Comment section | ||
Email tracking | ||
Email notifications | ||
Forums | ||
Suggestion voting | ||
German | ||
Configurable | ||
Customer Chat | ||
Live Chat | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Auto responder | ||
Email marketing automation | ||
Gmail integration | ||
Bug reporting | ||
Customizable triggers |