Feature | UserReport | UserEcho |
---|---|---|
CrowdSourced | ||
Customer Feedback | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Multiple languages | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Suggestion voting | ||
Customer support | ||
German | ||
Knowledge Management | ||
Live Chat | ||
Software as a Service | ||
UI customization | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Forums | ||
Knowledge base | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Integrated Chat | ||
Online chat |