Feature | VisionProject | Kayako |
---|---|---|
Email tracking | ||
Kanban boards | ||
Asset Management | ||
Customer Feedback | ||
Customer support | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Customer Chat | ||
Customer service | ||
Knowledge base | ||
Live Chat | ||
Dockerized | ||
Helpdesk ticketing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Email notifications | ||
Kanban Chart | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Auto responder | ||
Forums | ||
Software as a Service | ||
Email marketing automation | ||
Gmail integration | ||
Customizable triggers |