Confluence is a team collaboration software. Written in Java and mainly used in corporate environments. Developed by Atlassian
License: Commercial
Feature | Confluence | Tiki Wiki CMS Groupware |
---|---|---|
Collaborative | ||
Batch image manipulation | ||
Business-wiki | ||
Create Macro | ||
Extensible by Plugins/Extensions | ||
Jira integration | ||
Knowledge Management | ||
Support for @mentions | ||
Real time collaboration | ||
REST API | ||
Third party integrations | ||
Wiki | ||
Wiki-like interface | ||
WYSIWYG Support | ||
Mind Map view | ||
Kanban boards | ||
Team Collaboration | ||
Collaborative writing | ||
Knowledge base | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Cross page linking | ||
Internal links | ||
Notetaking | ||
Documentation | ||
Note Manager | ||
Multiple languages | ||
Drag n drop | ||
Support for Multiple Users | ||
Multi-user editing | ||
Blogging | ||
Built-in editor | ||
Extensibility | ||
Folder Hierarchy | ||
Automatically-generated document maps | ||
Brainstorming | ||
Group collaboration | ||
Bug reporting | ||
Data export/import | ||
Database Publishing | ||
FAQ Automation | ||
File management | ||
Forums | ||
Network intrusion detection system | ||
Export to PDF | ||
Search within wikis | ||
Social network | ||
Web-Based | ||
Web-Database | ||
Website builder | ||
Workflow | ||
Customizable | ||
Plugins | ||
Self-deployment | ||
Modular System | ||
Modules | ||
E-commerce | ||
Publishing | ||
Web Server | ||
Python |