Feature | LiveCall | Intercom |
---|---|---|
Conversion Rate Optimization | ||
Call Tracking | ||
Callback | ||
Click to call | ||
Customer support | ||
Facebook integration | ||
Lead Generation | ||
Live Chat | ||
Mobile friendly | ||
Real-time analytics | ||
Segmenting visitors | ||
Voice Call | ||
Chat history | ||
Customer service | ||
Helpdesk ticketing | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Chat Bot | ||
Support for Multiple Users | ||
Chat | ||
Workflow Automation | ||
Agent dashboard | ||
Chat widget | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
User session recording | ||
Visitor recording | ||
Real time collaboration | ||
Shared inbox | ||
Online chat | ||
Onboarding | ||
User Profiles | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Knowledge base | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Comment section | ||
Artificial intelligence | ||
Bots |