Feature | Smartsheet | Basecamp |
---|---|---|
Collaborative | ||
Integrated File Sharing | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Import from Google Spreadsheet | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Web-Based | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Custom data fields | ||
REST API | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Responsive design | ||
Social feed | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration |