Smartsheet is a software as a service (SaaS) application for collaboration and work management. Developed by Smartsheet.com
License: Commercial
Feature | Smartsheet | Mavenlink |
---|---|---|
Collaborative | ||
Integrated File Sharing | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Import from Google Spreadsheet | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Web-Based | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Custom data fields | ||
REST API | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Salesforce integration | ||
Business Intelligence | ||
Online collaboration | ||
Project Tracking | ||
Resource management | ||
Software as a Service | ||
Task Scheduling | ||
Task tracking | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view |