Feature | Smartsheet | Podio |
---|---|---|
Collaborative | ||
Integrated File Sharing | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Import from Google Spreadsheet | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Web-Based | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Custom data fields | ||
REST API | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Applicant Tracking System (ATS) | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Password management | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Dependency Tracking | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking |