Feature | Smartsheet | Trello |
---|---|---|
Collaborative | ||
Integrated File Sharing | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Import from Google Spreadsheet | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Web-Based | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Custom data fields | ||
REST API | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
IFTTT integration | ||
Multiple Account support | ||
Drag n drop | ||
Flexible customizations | ||
Support for Keyboard Shortcuts | ||
List management | ||
Support for @mentions | ||
Periodic reminders | ||
Planning Board | ||
Preview links | ||
Reminders | ||
Scheduling | ||
Search by tags | ||
Slack integration | ||
Todos | ||
Trello integration |