Feature | UseResponse | Brimir |
---|---|---|
Multiple languages | ||
Canned responses | ||
Chat | ||
Community based | ||
Customer Feedback | ||
Customer service | ||
Customizable | ||
Flexible customizations | ||
German | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Knowledge base | ||
Knowledge Base structuring | ||
Live Chat | ||
Modern live chat | ||
Multibrand | ||
Pricing per agent | ||
Private Community | ||
Product Roadmap Management | ||
Skype integration | ||
Slack integration | ||
Task assignments | ||
Task Management | ||
Customer support | ||
Dockerized | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Forums | ||
Software as a Service | ||
Email automation | ||
Encrypted chat | ||
Suggestion voting | ||
Email notifications | ||
Email tracking | ||
Auto responder | ||
Single Sign-On | ||
Share Roadmaps | ||
Anonymous Commenting | ||
Wiki | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Text chat |