Feature | UserReport | Survicate |
---|---|---|
CrowdSourced | ||
Customer Feedback | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Multiple languages | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Suggestion voting | ||
Customer support | ||
German | ||
Conversion Rate Optimization | ||
Customer Analytics | ||
Real-time analytics | ||
Advanced targeting | ||
Behavioural targeting | ||
Category filters | ||
Conversion tracking | ||
Feedback | ||
Lead Generation | ||
Marketo integration | ||
Pop-up surveys | ||
Question Branching | ||
Salesforce integration | ||
Skip Logic | ||
White-labeled | ||
Mouse Heatmaps | ||
Visitor recording | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Forums | ||
Knowledge base | ||
Software as a Service |