SmartSurvey is a SaaS platform where users can capture, analyse and report virtually any type of data via a simple, yet stylish, online survey service. Developed by SmartSurvey
License: Freemium
Feature | SmartSurvey | Survicate |
---|---|---|
Multiple languages | ||
Offline Surveys | ||
SMS Surveys | ||
Apps with Google Analytics Integration | ||
Net Promoter Score (NPS) | ||
Zapier integration | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Polling | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
CrowdSourced | ||
Customer Feedback | ||
Email deliverability | ||
Privacy focused | ||
Quizzes | ||
Bates numbering | ||
Conversion Rate Optimization | ||
Customer Analytics | ||
Real-time analytics | ||
Advanced targeting | ||
Behavioural targeting | ||
Category filters | ||
Conversion tracking | ||
Customer support | ||
Feedback | ||
Lead Generation | ||
Marketo integration | ||
Pop-up surveys | ||
Question Branching | ||
Salesforce integration | ||
Skip Logic | ||
White-labeled | ||
Embedded email surveys | ||
SMS API | ||
Mouse Heatmaps | ||
Visitor recording | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Suggestion voting | ||
German | ||
Single Sign-On | ||
Share Roadmaps | ||
Anonymous Commenting |