Feature | Tableau | Gephi |
---|---|---|
Business Intelligence | ||
Drag n drop | ||
Excel integration | ||
Map projections | ||
Multiple languages | ||
Charts | ||
Gantt-charts | ||
Graphs | ||
Reporting | ||
Data analytics | ||
Multiple data driver system plugin | ||
REST API | ||
Excel Add-in | ||
Integrated ETL | ||
Python | ||
Data Mining | ||
Data science | ||
Multiplatform | ||
Integration | ||
User friendly | ||
Automated Reporting | ||
Business Dashboards | ||
Database | ||
Salesforce integration | ||
Artificial intelligence | ||
Browser integration | ||
Content curation | ||
Content discovery | ||
Exploration | ||
3d renderer | ||
Filtering | ||
Interactive Graph Exploration | ||
Import From Excel | ||
Modules | ||
Auto Layout | ||
BPMN diagrams | ||
Create UML entities | ||
Flow chart | ||
Portable | ||
Text Based Format | ||
Graph editing | ||
SVG Editors | ||
Self-hosted search | ||
ER Diagrams | ||
OSInt | ||
Information gathering | ||
Diagrams | ||
Social network | ||
Floor Plan |