Feature | OTRS Business Solution™ | Enchant |
---|---|---|
Customer support | ||
Email notifications | ||
Helpdesk ticketing | ||
Knowledge base | ||
SOAP API | ||
Task Management | ||
Workflow Automation | ||
Dockerized | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Email tracking | ||
Auto responder | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Forums | ||
Software as a Service | ||
Incident management | ||
Inventory management | ||
REST API | ||
Configurable | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Bug reporting | ||
Customer service | ||
Customizable triggers | ||
Wiki | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration |