Feature | UserVoice | Enchant |
---|---|---|
Multiple languages | ||
Customer Feedback | ||
Customer support | ||
German | ||
In-App Voting | ||
Suggestion voting | ||
Wordpress integration | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
UI customization | ||
Knowledge Management | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customer service | ||
Dockerized | ||
Email notifications | ||
Task Management | ||
Wiki |