UserVoice lets You Capture User Feedback Software-as-a-Service (SaaS) company creating customer engagement tools. Developed by UserVoice
License: Commercial
Feature | UserVoice | UseResponse |
---|---|---|
Multiple languages | ||
Customer Feedback | ||
Customer support | ||
German | ||
In-App Voting | ||
Suggestion voting | ||
Wordpress integration | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
UI customization | ||
Knowledge Management | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Canned responses | ||
Chat | ||
Community based | ||
Customer service | ||
Flexible customizations | ||
Knowledge Base structuring | ||
Live Chat | ||
Multibrand | ||
Pricing per agent | ||
Private Community | ||
Product Roadmap Management | ||
Skype integration | ||
Task assignments | ||
Task Management | ||
Dockerized | ||
Email automation | ||
Encrypted chat | ||
Email notifications | ||
Email tracking | ||
Auto responder |