UserVoice lets You Capture User Feedback Software-as-a-Service (SaaS) company creating customer engagement tools. Developed by UserVoice
License: Commercial
Feature | UserVoice | ClickDesk |
---|---|---|
Multiple languages | ||
Customer Feedback | ||
Customer support | ||
German | ||
In-App Voting | ||
Suggestion voting | ||
Wordpress integration | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
UI customization | ||
Knowledge Management | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customer service | ||
Live Chat | ||
Voice chat | ||
Chat history | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Integrated Chat | ||
Online chat | ||
Chat | ||
Workflow Automation |