UserVoice lets You Capture User Feedback Software-as-a-Service (SaaS) company creating customer engagement tools. Developed by UserVoice
License: Commercial
Feature | UserVoice | UserReport |
---|---|---|
Multiple languages | ||
Customer Feedback | ||
Customer support | ||
German | ||
In-App Voting | ||
Suggestion voting | ||
Wordpress integration | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
UI customization | ||
Knowledge Management | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration |